Volkswagen Atlas
Ride More Save More
- 1 - 3 Days
- 4 - 6 Days
- 7 - 11 Days
- 12 - 18 Days
- 20+ Days
- Standard Rate
- 12% Off
- 18% Off
- 25% Off
- 30% Off
Add more days to receive discounted!
*Discount is automatically applied.
Future Cars
- Sports Car
- Sport Utility Car
- Multi Purpose Car
- Hatback Car
- Convertible Car
Contact Booking
Volkswagen Atlas
$100
/Day
Car Information
- Make :
- Year :
- VIN :
- Color :
- Doors :
- Volkswagen
- 2020
- 1VXEDYROTER
- White
- 5
- Engine :
- Transmission :
- Seats :
- Interior Color :
- Drive :
- 2500
- Automatic
- 5
- Black
- Front Right
Car Description
Volkswagen Atlas offering space, comfort, and towing power without the power-sliding doors of a dorky minivan. Thanks to its spacious third row, the seven-passenger Atlas serves as a comfortable way to transport adults. Thanks to its large cabin, with the second- and third-row seats folded, the Atlas transforms into a useful tool for hauling cargo. Power comes from a 269-hp turbocharged inline-four engine bolted to an eight-speed automatic.
Image Gallery
Overview | Most Popular SE w/Technology 4dr SUV AWD 3.6L 6cyl 8A Starting MSRP $42,420 |
---|---|
Engine Type | Gas |
Transmission | 8-speed shiftable automatic |
Drive Type | All wheel drive |
Cylinders | V6 |
Total Seating | 7 |
Basic Warranty | 4 yr./ 50,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 18/23 MPG |
EPA combined MPG | 20 MPG |
Range in miles (city/hwy) | 334.8/427.8 mi. |
Fuel tank capacity | 18.6 gal. |
Engine | |
---|---|
Base engine size | 3.6 L |
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 276 hp @ 6,200 rpm |
Torque | 266 lb-ft @ 3,500 rpm |
Valves | 24 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | Standard |
Towing & Hauling | |
---|---|
Max Towing Capacity | 5,000 lbs. |
Max Payload Capacity | 1,146 lbs. |
Drivetrain | |
---|---|
Transmission | 8-speed shiftable automatic |
Drive type | All wheel drive |
Center limited slip differential | Standard |
Descent control | Standard |
Â
Suspension | |
---|---|
Four-wheel independent suspension | Standard |
Front and rear stabilizer bar | Standard |
Dimensions | |
---|---|
Length | 200.7 in. |
Overall width without mirrors | 78.3 in. |
Height | 70.4 in. |
Wheelbase | 117.3 in. |
EPA interior volume | 174.6 cu.ft. |
Cargo capacity, all seats in place | 20.6 cu.ft. |
Maximum cargo capacity | 96.8 cu.ft. |
Turning circle | 40.5 ft. |
Ground clearance | 7.5 in. |
Angle of approach | 19.9 degrees |
Angle of departure | 21.7 degrees |
Curb weight | 4,594 lbs. |
Maximum towing capacity | 5,000 lbs. |
Maximum payload | 1,146 lbs. |
Gross weight | 6,019 lbs. |
Country of final assembly | United States |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 41.3 in. |
Front leg room | 41.7 in. |
Front shoulder room | 61.5 in. |
Front hip room | 58.2 in. |
Leatherette | Standard |
Bucket front seats | Standard |
8-way power driver seat | Standard |
Height adjustable driver seat | Standard |
Driver seat with power adjustable lumbar support | Standard |
4-way manual passenger seat adjustment | Standard |
Multi-level heating driver seat | Standard |
Multi-level heating passenger seat | Standard |
Â
Rear Seat Dimensions | |
---|---|
Rear head room | 40.4 in. |
Rear leg room | 37.6 in. |
Rear shoulder room | 60.8 in. |
Rear hip room | 58.0 in. |
Split-folding rear seatback | Standard |
Folding center armrest | Standard |
Manual folding split-bench third row seats | Standard |
Safety | |
---|---|
Blind spot warning accident avoidance system | Standard |
Rear cross traffic alert | Standard |
Pre-collision safety system | Standard |
Post-collision safety system | Standard |
Dual front side-mounted airbags | Standard |
Front, rear and third row head airbags | Standard |
Passenger airbag occupant sensing deactivation | Standard |
Stability control | Standard |
Traction control | Standard |
Child seat anchors | Standard |
Rear door child safety locks | Standard |
4-wheel ABS | Standard |
Ventilated front disc / solid rear disc brakes | Standard |
Emergency braking preparation | Standard |
Emergency braking assist | Standard |
Tire pressure monitoring | Standard |
Dusk sensing headlamps | Standard |
Auto delay off headlamps | Standard |
LED headlamp | Standard |
Daytime running lights | Standard |
Front fog/driving lights | Standard |
Turn signal mirrors | Standard |
2 front headrests | Standard |
Front height adjustable headrests | Standard |
3 rear headrests | Standard |
Rear height adjustable headrests | Standard |
Rear center 3-point belt | Standard |
Remote anti-theft alarm system | Standard |
Engine immobilizer | Standard |
In-Car Entertainment | |
---|---|
8.0″ infotainment display size | Standard |
AM/FM stereo | Standard |
6 total speakers | Standard |
Wireless Android Auto/Apple CarPlay | Standard |
USB connection | Standard |
USB with external media control | Standard |
Memory card slot | Standard |
Satellite radio satellite radio | Standard |
3 months of provided satellite radio service | Standard |
Power Feature | |
---|---|
Hands-free entry | Standard |
Heated mirrors | Standard |
Comfort & Convenience | |
---|---|
Keyless ignition | Standard |
Tilt and telescopic steering wheel | Standard |
Audio and cruise controls on steering wheel | Standard |
Electric power steering | Standard |
Rear view camera | Standard |
Front and rear parking sensors | Standard |
Wireless charging | Standard |
Adaptive cruise control | Standard |
Front, rear and 3rd row cupholders | Standard |
Front and rear door pockets | Standard |
Overhead console with storage | Standard |
Front seatback storage | Standard |
Manual rear seat easy entry | Standard |
Leatherette steering wheel | Standard |
Three zone climate control | Standard |
Rear ventilation ducts with fan control | Standard |
Interior air filtration | Standard |
Dual illuminating vanity mirrors | Standard |
Electrochromatic inside rearview mirror | Standard |
Turn signal in mirrors | Standard |
Instrumentation | |
---|---|
Trip computer | Standard |
External temperature display | Standard |
Tachometer | Standard |
Clock | Standard |
Tires & Wheels | |
---|---|
Alloy wheels | Standard |
20 x 8.0 in. wheels | Standard |
All season tires | Standard |
255/50R20 tires | Standard |
Â
Warranty | |
---|---|
Basic | 4 yr./ 50,000 mi. |
Drivetrain | 4 yr./ 50,000 mi. |
Rust | 7 yr./ 100,000 mi. |
Roadside assistance | 3 yr./ 36,000 mi. |
Free maintenance | 2 yr./ 20,000 mi. |
Mechanical Options | |
---|---|
Extended Range Remote Upgrade | +$315 |
Packages | |
---|---|
Car-Net® Safe and Secure 3-Year | +$285 |
VW Care | +$235 |
Black Wheel Package | +$595 |
Panoramic Sunroof Package | +$1,200 |
2nd-Row Dual Captain’s Chairs | +$695 |
Combination Roadside Kit | +$105 |
Atlas MDO Package, Bench Seat | +$942 |
Atlas MDO Package, Captain’s Chairs | +$942 |
Car-Net® Safe and Secure 5-Year | +$399 |
Roadside Assistance Kit | +$90 |
Interior Options | |
---|---|
Rearview Mirror w/HomeLink Connect | +$385 |
First Aid Kit | +$40 |
Carpeted Mats (Bench Seats) | +$232 |
Privacy Cover | +$230 |
Carpeted Mats Kit (Bench Seat) | +$327 |
Carpeted Mats (Captain’s Chairs) | +$232 |
Rubber Mats Kit (Bench Seats) | +$327 |
Rubber Mats Kit (Captain’s Chairs) | +$327 |
Carpeted Mats Kit (Captain’s Chairs) | +$327 |
Luggage Net | +$110 |
Organizing Trays | +$50 |
Â
Exterior Options | |
---|---|
Wheel Locks | +$84 |
Bumperdillo | +$165 |
Volkswagen Logo Puddle Lights | +$230 |
Trailer Hitch Extras | +$170 |
Roof Rack | +$445 |