2020 Chevy Tahoe
Ride More Save More
- 1 - 3 Days
- 4 - 6 Days
- 7 - 11 Days
- 12 - 18 Days
- 20+ Days
- Standard Rate
- 12% Off
- 18% Off
- 25% Off
- 30% Off
Add more days to receive discounted!
*Discount is automatically applied.
Contact Booking
2020 Chevy Tahoe
$100
/Day
Car Description
The 2020 Chevrolet Tahoe is a full-size SUV that offers seating for up to nine passengers. It is powered by a 5.3-liter V8 engine that produces 355 horsepower and 383 lb-ft of torque. The Tahoe is available with rear-wheel drive or four-wheel drive. It gets an EPA-estimated 16 mpg in the city and 23 mpg on the highway. The Tahoe comes standard with a variety of features, including a 7-inch touchscreen infotainment system, a rearview camera, and Bluetooth connectivity. Available features include a 10-speaker Bose sound system, a panoramic sunroof, and a heated steering wheel. The Tahoe is a good choice for families or anyone who needs a large and capable SUV.
Image Gallery
Car Information
Engine Type | Flex-fuel (FFV) |
---|---|
Transmission | 6-speed shiftable automatic |
Drive Type | Four wheel drive |
Cylinders | V8 |
Total Seating | 8 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Flex-fuel (unleaded/E85) |
EPA city/highway MPG | 15/21 MPG |
EPA combined MPG | 17 MPG |
Range in miles (city/hwy) | 390.0/546.0 mi. |
Fuel tank capacity | 26.0 gal. |
Engine | |
---|---|
Base engine size | 5.3 L |
Cylinders | V8 |
Base engine type | Flex-fuel (FFV) |
Horsepower | 355 hp @ 5,600 rpm |
Torque | 383 lb-ft @ 4,100 rpm |
Valves | 16 |
Cam type | Overhead valves (OHV) |
Valve timing | Variable |
Direct injection | Standard |
Cylinder deactivation | Standard |
Towing & Hauling | |
---|---|
Max Towing Capacity | 8,400 lbs. |
Max Payload Capacity | 1,670 lbs. |
Drivetrain | |
---|---|
Transmission | 6-speed shiftable automatic |
Drive type | Four wheel drive |
On demand 4WD | Standard |
Electronic single-speed | Standard |
Automatic locking hubs | Standard |
Rear locking differential | Standard |
Suspension | |
---|---|
Front independent suspension | Standard |
Front and rear stabilizer bar | Standard |
Dimensions | |
---|---|
Length | 204.0 in. |
Overall width without mirrors | 80.5 in. |
Height | 74.4 in. |
Wheelbase | 116.0 in. |
EPA interior volume | 120.8 cu.ft. |
Cargo capacity, all seats in place | 15.3 cu.ft. |
Maximum cargo capacity | 94.7 cu.ft. |
Turning circle | 39.0 ft. |
Ground clearance | 7.9 in. |
Angle of approach | 15.5 degrees |
Angle of departure | 23.2 degrees |
Curb weight | 5,602 lbs. |
Maximum towing capacity | 8,400 lbs. |
Maximum payload | 1,670 lbs. |
Gross weight | 7,300 lbs. |
Country of final assembly | United States |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 42.8 in. |
Front leg room | 45.3 in. |
Front shoulder room | 64.8 in. |
Front hip room | 60.8 in. |
Leather | Standard |
Bucket front seats | Standard |
8-way power driver seat | Standard |
Height adjustable driver seat | Standard |
Driver seat with power adjustable lumbar support | Standard |
2 memorized driver seat settings | Standard |
8-way power passenger seat | Standard |
Height adjustable passenger seat | Standard |
Passenger seat with power adjustable lumbar support | Standard |
Multi-level heating driver seat | Standard |
Multi-level heating passenger seat | Standard |
Rear Seat Dimensions | |
---|---|
Rear head room | 38.7 in. |
Rear leg room | 39.0 in. |
Rear shoulder room | 65.1 in. |
Rear hip room | 60.3 in. |
Split-folding rear seatback | Standard |
Folding with storage center armrest | Standard |
Manual folding split-bench third row seats | Standard |
Safety | |
---|---|
Lane departure warning accident avoidance system | Standard |
Lane keep assist | Standard |
Pre-collision safety system | Standard |
Post-collision safety system | Standard |
Dual front side-mounted airbags | Standard |
Front, rear and third row head airbags | Standard |
Passenger airbag occupant sensing deactivation | Standard |
Stability control | Standard |
Traction control | Standard |
Child seat anchors | Standard |
Rear door child safety locks | Standard |
4-wheel ABS | Standard |
Front and rear ventilated disc brakes | Standard |
Emergency braking assist | Standard |
Tire pressure monitoring | Standard |
Dusk sensing headlamps | Standard |
Auto delay off headlamps | Standard |
Daytime running lights | Standard |
2 front headrests | Standard |
Front height adjustable headrests | Standard |
2 rear headrests | Standard |
Rear height adjustable headrests | Standard |
Rear center 3-point belt | Standard |
Remote anti-theft alarm system | Standard |
Engine immobilizer | Standard |
In-Car Entertainment | |
---|---|
AM/FM stereo | Standard |
Bose premium brand speakers | Standard |
9 total speakers | Standard |
1 subwoofer(s) | Standard |
Android Auto/Apple CarPlay | Standard |
USB connection | Standard |
Auxiliary audio input and USB with external media control | Standard |
Satellite radio satellite radio | Standard |
3 months of provided satellite radio service | Standard |
Power Feature | |
---|---|
4 one-touch power windows | Standard |
Remote keyless power door locks | Standard |
Heated mirrors | Standard |
Comfort & Convenience | |
---|---|
Tilt and telescopic steering wheel | Standard |
Audio and cruise controls on steering wheel | Standard |
Power steering | Standard |
Rear view camera | Standard |
Rear parking sensors | Standard |
Cruise control | Standard |
Adjustable pedals | Standard |
Universal remote transmitter (for garage door, security system, etc.) | Standard |
Front, rear and 3rd row cupholders | Standard |
Front and rear door pockets | Standard |
Overhead console with storage | Standard |
Front seatback storage | Standard |
Leather steering wheel | Standard |
Three zone climate control | Standard |
Rear ventilation ducts with fan control | Standard |
Sun sensor | Standard |
Dual illuminating vanity mirrors | Standard |
Electrochromatic inside rearview mirror | Standard |
Instrumentation | |
---|---|
Trip computer | Standard |
Compass | Standard |
External temperature display | Standard |
Tachometer | Standard |
Clock | Standard |
Tires & Wheels | |
---|---|
Polished alloy wheels | Standard |
18 x 8.5 in. wheels | Standard |
All season tires | Standard |
P265/65R18 tires | Standard |
Fullsize non-matching spare tire | Standard |
Underbody mounted spare tire | Standard |
Telematics | |
---|---|
Emergency Service | Standard |
Airbag Deployment Notification | Standard |
Stolen Vehicle Tracking/Assistance | Standard |
Hands-Free Calling | Standard |
Roadside Assistance | Standard |
Concierge Service | Standard |
Destination guidance (also Turn-by-Turn Navigation) | Standard |
Destination Download | Standard |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 6 yr./ 100,000 mi. |
Roadside assistance | 5 yr./ 60,000 mi. |
Free maintenance | 1 yr./ unlimited mi. |
Mechanical Options | |
---|---|
Autotrac Active 2-Speed Electronic Transfer Case | +$100 |
Performance Air Intake System | +$675 |
Engine Block Heater | +$100 |
Front Brake Kit-Performance | +$2,895 |
Packages | |
---|---|
Texas Edition Package | +$3,110 |
LT Midnight Edition | +$1,835 |
Z71 Midnight Edition | +$2,630 |
Luxury Package | +$2,860 |
RST Edition | +$2,995 |
Theft Protection Package | +$410 |
Max Trailering Package | +$780 |
Z71 Off-Road Package | +$1,850 |
Sun, Entertainment and Destinations Package | +$2,930 |
Option Package Discount Not Desired | +$0 |
Interior Options | |
---|---|
All-Weather Floor Liner | +$260 |
8″ Diagonal Color Touch-Screen Navigation w/Chevrolet Infotainment | +$495 |
Illuminated Door Sill Plates | +$420 |
All-Weather Floor Mats | +$235 |
Reflective Window Shade | +$110 |
All-Weather Rear Cargo Mat | +$90 |
Hanging Tote Console Insert | +$60 |
All-Weather Floor Liner Package | +$340 |
Front Console Organizer | +$45 |
Interior Protection Package | +$270 |
Manual Second Row Bucket Seats | +$795 |
Collapsible Cargo Area Organizer | +$145 |
Power Release Second Row Bucket Seats | +$795 |
Cargo Security Shade | +$195 |
Rear Seat Entertainment System | +$1,720 |
Exterior Options | |
---|---|
Grille Insert w/Chrome Horizontal Louver Insert | +$695 |
Black Illuminated Front Bowtie Emblem | +$435 |
Front and Rear Black Bowtie Emblems | +$225 |
Black Recovery Hooks | +$120 |
Gold Illuminated Front Bowtie Emblem | +$375 |
22″ 6-Spoke Premium Bright Silver Machined Wheels | +$2,995 |
22″ 7-Spoke Silver Wheels | +$2,995 |
Black Assist Step Kit | +$550 |
Chrome Assist Step Kit | +$650 |
Wheel Locks | +$75 |
Power Sunroof | +$1,045 |
Grille Insert | +$640 |
Trailer Hitch Insert | +$35 |
Body-Color Bodyside Moldings | +$100 |
Polished Exhaust Tip | +$140 |
Rear Fascia Closeout | +$130 |
Front License Plate Mounting Package | +$0 |
22″ 6-Spoke Chrome Wheels | +$2,995 |
Black Roof Rack Cross Rails | +$295 |
Molded Splash Guards | +$195 |
Chrome Recovery Hooks | +$210 |
P275/55R20 All-Season Blackwall Tires | +$0 |
Bright Bodyside Moldings | +$150 |
22″ Premium Painted Wheels w/Chrome Inserts | +$2,495 |
22″ 6-Spoke Black Wheels | +$2,995 |
22″ x 9.0″ 6-Spoke Chrome Multi-Featured Design Wheels | +$2,995 |
20″ x 9.0″ Polished Aluminum Wheels | +$1,700 |
22″ 5-Spoke Ultra-Bright Machined Wheels w/High-Gloss Black | +$2,995 |